Classification of cold storage doors
Mar 16, 2021
Leave a message
Item | Unit | Standard settings | Remarks |
HS special motor | set | 0.75/1.5KW/2.2KW/220V | BAOJIU servo motor |
Soft curtain | set | High strength 0.9mm 3layers TPU with 2layers of superior quality insulating cottons,overall thick 10mm,special seals PVC materials both sides,anti-wind 6grade | RAL CODE |
Door frame | pair | S/S 304 Top frames, aluminum tracks. | White door body |
Control system & accessories | Special Servo motor at cold temperature, DSP chip & encoders, IP65 LED control box, with brake system | standard | |
Photoelectric or infrared safety protection | set | Double sides photo-electric safety device protection or top radar reaction. door stop going down to go upside. | standard |
Radar or geomagnetic | set | To help opening and closing “either-or” | Option |
Remote | pc | Telecontrol | Option |
Scanning card | pc | Option | |
Safety bottom | set | To protect objects at the bottom when door going down | Standard |
Switch mode | set | Manual buttons | Triplex |
Opening Speed | 0.8-2.5m/s | adjustment | |
Closing speed | Above 0.6m/s | adjustment | |
Max.size | Max.width 6m x height 6m |
Send Inquiry

